Current Inventory For Sale in Antigo, WI
2024 CFORCE 600 TOURING - CFMOTO
On Sale
$6,799.00*
You Save $1,100.00
*Price does not include $1,000.00 in destination charges.
Availability | In Stock |
Stock # | 3993 |
Style | ATV |
Vin | LCELDUZM3R6005749 |
Engine Type | Single Cylinder, Liquid Cooled, 4-Stroke, Sohc, 4-Valve |
Displacement | 580 cc |
Availability | In Stock |
Style | Residential Lawn Mowers |
Stock # | 1412 |
Deck Size | 21 in. |
Engine Manufacturer | Briggs & Stratton® |
Discharge Type | Rear |
2024 CFORCE 800 Touring - CFMOTO
On Sale
$7,999.00*
You Save $1,300.00
*Price does not include $1,000.00 in destination charges.
Availability | In Stock |
Stock # | 4201 |
Style | ATV |
Vin | LCELVYZS4R6000272 |
Engine Type | V Twin |
Displacement | 48.8 cu. in. (800 cc) |
Availability | In Stock |
Stock # | 4512 |
Vin | 001800 |
2024 CFORCE 800 Touring - CFMOTO
On Sale
$7,999.00*
You Save $1,300.00
*Price does not include $1,000.00 in destination charges.
Availability | In Stock |
Stock # | 4202 |
Style | ATV |
Vin | LCELVYZS4R6000269 |
Engine Type | V Twin |
Displacement | 48.8 cu. in. (800 cc) |
Availability | In Stock |
Stock # | 4513 |
Vin | 001801 |
2024 CFORCE 800 TOURING CAMO - CFMOTO
On Sale
$8,349.00*
You Save $1,300.00
*Price does not include $1,000.00 in destination charges.
Availability | In Stock |
Stock # | 4139 |
Style | ATV |
Vin | LCELVYZS0R6000480 |
Engine Type | V Twin |
Displacement | 48.8 cu. in. (800 cc) |
2024 CFORCE 800 TOURING CAMO - CFMOTO
On Sale
$8,349.00*
You Save $1,300.00
*Price does not include $1,000.00 in destination charges.
Availability | In Stock |
Stock # | 4140 |
Style | ATV |
Vin | LCELVYZS5R6000510 |
Engine Type | V Twin |
Displacement | 48.8 cu. in. (800 cc) |
Availability | In Stock |
Stock # | 4515 |
Vin | 001812 |
2025 CFORCE 1000 TOURING - CFMOTO
$10,499.00*
*Price does not include $1,000.00 in destination charges.
Availability | In Stock |
Stock # | 4409 |
Style | ATV |
Vin | LCELV1ZS8S6000787 |
Engine Type | V Twin |
Displacement | 58.7 cu. in. (963 cc) |
Availability | In Stock |
Stock # | 4509 |
Vin | 001792 |
2025 CFORCE 500 - CFMOTO
$6,499.00*
*Price does not include $1,000.00 in destination charges.
Availability | In Stock |
Stock # | 4408 |
Style | ATV |
Vin | LCEFDTZ74S6000888 |
Engine Type | Single-Cylinder |
Displacement | 30.5 cu. in. (500 cc) |
Availability | In Stock |
Stock # | 4516 |
Vin | 001813 |
2025 CFORCE 800 TOURING - CFMOTO
$9,399.00*
*Price does not include $1,000.00 in destination charges.
Availability | In Stock |
Stock # | 4410 |
Style | ATV |
Vin | LCELVYZS2S6000700 |
Engine Type | V Twin |
Displacement | 48.8 cu. in. (800 cc) |
Availability | In Stock |
Stock # | 4507 |
Vin | 001785 |
2025 CFORCE 400 - CFMOTO
$5,399.00*
*Price does not include $1,000.00 in destination charges.
Availability | In Stock |
Stock # | 4411 |
Style | ATV |
Vin | LCELDSZW0S6000326 |
Engine Type | Single-Cylinder |
Displacement | 24.4 cu. in. (400 cc) |
Availability | In Stock |
Stock # | 4510 |
Vin | 001796 |
2025 CFORCE 500 CAMO - CFMOTO
$6,849.00*
*Price does not include $1,000.00 in destination charges.
Availability | In Stock |
Stock # | 4412 |
Style | ATV |
Vin | LCEFDTZ74S6000972 |
Engine Type | Single-Cylinder |
Displacement | 30.5 cu. in. (500 cc) |
Availability | In Stock |
Stock # | 4511 |
Vin | 001797 |
2025 CFORCE 600 - CFMOTO
$7,399.00*
*Price does not include $1,000.00 in destination charges.
Availability | In Stock |
Stock # | 4413 |
Style | ATV |
Vin | LCELDUZL9S6000780 |
Engine Type | Single-Cylinder |
Displacement | 35.4 cu. in. (580 cc) |
2025 CFORCE 800 TOURING - CFMOTO
$9,399.00*
*Price does not include $1,000.00 in destination charges.
Availability | In Stock |
Stock # | 4495 |
Style | ATV |
Vin | LCELVYZS6S6001168 |
Engine Type | V Twin |
Displacement | 48.8 cu. in. (800 cc) |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Stock # | 3550 |
Deck Size | 52 in. |
Engine Manufacturer | Kohler® |
Horse Power | 26 hp |
Availability | In Stock |
Style | Scooters |
Stock # | 3943 |
Dry Weight | 35 lb. |
Engine Type | Brushless, Front |
Vin | 0K220217000920 |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Stock # | 3551 |
Deck Size | 52 in. |
Engine Manufacturer | Kohler® |
Horse Power | 26 hp |
Availability | In Stock |
Style | Scooters |
Stock # | 3944 |
Dry Weight | 35 lb. |
Engine Type | Brushless, Front |
Vin | 0K220217001986 |
2023 Pro-Turn 352 - Gravely
$11,799.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Stock # | 2484 |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 22 HP |
2022 SR 110 DX - SSR Motorsports
$1,059.00*
*Price does not include $99.00 in destination charges.
Availability | In Stock |
Stock # | 1380 |
Style | Dirt Bikes |
Vin | L6JYGHL32MC113160 |
Engine Type | YX™, Single Cylinder, 4 Stroke |
Displacement | 107 cc |
2023 Pro-Turn 360 - Gravely
$13,799.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Stock # | 3168 |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 31 HP |
2022 SR 125 Auto - SSR Motorsports
$1,379.00*
*Price does not include $99.00 in destination charges.
Availability | In Stock |
Stock # | 1372 |
Style | Dirt Bikes |
Vin | SYMYJ313XN1101468 |
Engine Type | BangEn™, Single Cylinder, 4 Stroke |
Displacement | 124 cc |
2023 Pro-Turn 572 - Gravely
$16,299.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Stock # | 3801 |
Deck Size | 72 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 31 HP |