Inventory from STIHL
2018 MSA 140 C-BQ - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 12 in. (30 cm) |
Weight | 8.6 lb. (3.9 kg) |
2018 MS 180 - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 12 in. to 16 in. (30 to 40 cm) |
Displacement | 1.9 cu. in. (31.9 cc) |
Horse Power | 2.0 bhp (1.5 kW) |
Weight | 9.0 lb. (4.1 kg) |
2018 MS 150 C-E - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 12 in. (30 cm) |
Displacement | 1.44 cu. in. (23.6 cc) |
Horse Power | 1.34 bhp (1.0 kW) |
Weight | 6.1 lb. (2.75 kg) |
2018 MS 193 C-E - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 14 in. (35 cm) |
Displacement | 1.8 cu. in. (30.1 cc) |
Horse Power | 1.74 bhp (1.3 kW) |
Weight | 7.61 lb. (3.45 kg) |
2018 MS 261 C-M - STIHL
Availability | Brochure |
Style | Forestry Chainsaws |
Bar Length Options | 16 in. to 20 in. (40 to 50 cm) |
Displacement | 3.06 cu. in. (50.2 cc) |
Horse Power | 4.0 bhp (3.0 kW) |
Weight | 10.8 lb. (4.9 kg) |
2018 MS 661 R C-M - STIHL
Availability | Brochure |
Style | Forestry Chainsaws |
Bar Length Options | 16 in. to 32 in. (40 to 80 cm) |
Displacement | 5.56 cu. in. (91.1 cc) |
Horse Power | 7.2 bhp (5.4 kW) |
Weight | 16.8 lb. (7.66 kg) |
2018 FSA 45 - STIHL
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 9 in. (23 cm) |
Weight | 5.1 lb. (2.3 kg) |
2018 FS 56 RC-E - STIHL
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 16.5 in. |
Displacement | 1.66 cu. in. (27.2 cc) |
Engine Type | Gas |
Horsepower | 1.07 bhp (0.8 kW) |
2018 FS 131 R - STIHL
Availability | Brochure |
Style | Commercial Brush Cutters |
Displacement | 2.2 cu. in. (36.3 cc) |
Horsepower | 1.9 bhp (1.4 kW) |
Weight | 12.1 lb. (5.5 kg) |
2018 BGA 45 - STIHL
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 38 m/sec. (85 mph) |
Weight | 4.4 lb. (2.0 kg) |
2018 BR 350 - STIHL
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 75 m/sec. (167 mph) |
Displacement | 3.86 cu. in. (63.3 cc) |
Weight | 22.0 lb. (10.0 kg) |
2018 BGE 71 - STIHL
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | Low speed: 47 m/sec. (105 mph) |
Weight | 6.8 lb. (3.1 kg) |
2018 SG 11 - STIHL
Availability | Brochure |
Style | Residential Sprayers |
Weight | 1.0 lb. (0.46 kg) |
2018 SG 31 - STIHL
Availability | Brochure |
Style | Residential Sprayers |
Weight | 4.0 lb. (1.8 kg) |
2018 HS 46 C-E - STIHL
Availability | Brochure |
Style | Residential Hedge Clippers |
Displacement | 1.31 cu. in. (21.4 cc) |
Weight | 9.5 lb. (4.3 kg) |
2018 HS 82 T - STIHL
Availability | Brochure |
Style | Commercial Hedge Clippers |
Displacement | 1.4 cu. in. (27 cc) |
Weight | 11.2 lb. (5.1 kg) |
2018 FC-MM Bed Edger Attachment - STIHL
Availability | Brochure |
Style | Residential Multi-Attachments |
2018 KM 111 R - STIHL
Availability | Brochure |
Style | Commercial Multi-Attachments |
Engine Type | Gas |
Horsepower | 1.4 bhp (1.05 kW) |
Weight | 9.7 lb. (4.4 kg) |
2018 FS-KM Line Head Trimmer - STIHL
Availability | Brochure |
Style | Commercial Multi-Attachments |
Weight | 2.6 lb. (1.2 kg) |
2018 HTA 65 - STIHL
Availability | Brochure |
Style | Commercial Pole Pruners |
Bar Length | 10 in. or 12 in. (25 or 30 cm) |
Engine Type | Battery |
2018 PP 101 Long Reach Pruner - STIHL
Availability | Brochure |
Style | Commercial Pole Pruners |
2018 PS 70 Arboriculture Saw - STIHL
Availability | Brochure |
Style | Residential Landscaping Hand Tools |
2018 PL 30 - STIHL
Availability | Brochure |
Style | Residential Landscaping Hand Tools |
Weight | 2.5 lb. |
2018 Pro Universal Forestry Axe - STIHL
Availability | Brochure |
Style | Residential Landscaping Hand Tools |
Weight | 2.8 lb. |
2018 Woodcutter Camp & Forestry Hatchet - STIHL
Availability | Brochure |
Style | Residential Landscaping Hand Tools |
Weight | 1.3 lb. |
2018 TS 420 STIHL Cutquik® - STIHL
Availability | Brochure |
Style | Construction Power Cutters |
Engine Size | 4.07 cu. in. (66.7 cc) |
Horsepower | 4.4 bhp (3.2 kW) |
Weight | 21.2 lb. (9.6 kg) |
2019 MSA 160 C-BQ - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 10 in. to 12 in. (25 to 35cm) |
Weight | 10.6 lb. (4.8 kg) |
2019 MS 211 C-BE - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 12 in. to 18 in. (30 to 45 cm) |
Displacement | 2.15 cu. in. (35.2 cc) |
Horse Power | 2.3 bhp (1.7 kW) |
Weight | 10.1 lb. (4.6 kg) |
2019 MS 250 - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 16 in. to 18 in. (40 to 45 cm) |
Displacement | 2.77 cu. in. (45.4 cc) |
Horse Power | 3.0 bhp (2.2 kW) |
Weight | 10.1 lb. (4.6 kg) |
2019 MS 311 - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 16 in. to 20 in. (40 to 50 cm) |
Displacement | 3.6 cu. in. (59.0 cc) |
Horse Power | 4.2 bhp (3.1 kW) |
Weight | 13.67 lb. (6.2 kg) |